Engine Stands
Model
Manufacturer
Vendor
Model
Manufacturer
Vendor
Stand Type | MSN | Model | Manufacturer | Requirement | Available | Location | Owner/Rep | Website | Contact | |
---|---|---|---|---|---|---|---|---|---|---|
PW1500 | 1139306 | PW1500 | Hydro | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
PW1100 | PWA21-220348-040 | PW1100 | Dedienne | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
LEAP 1B | RHI4099 | LEAP 1B | Rhinestahl | Lease | Now | Singapore | National Aero Stands | Contact Janelle Alvarez | 0 | |
LEAP 1B | RHI4098 | LEAP 1B | Rhinestahl | Lease | Now | France | National Aero Stands | Contact Janelle Alvarez | 0 | |
LEAP 1A | RHI1030 | LEAP 1A | Rhinestahl | Lease | Now | Singapore | National Aero Stands | Contact Janelle Alvarez | 0 | |
LEAP 1A | RHI1029 | LEAP 1A | Rhinestahl | Lease | Now | Singapore | National Aero Stands | Contact Janelle Alvarez | 0 | |
LEAP 1A | RHI3031 | LEAP 1A | Rhinestahl | Lease | Now | France | National Aero Stands | Contact Janelle Alvarez | 0 | |
Trent 700 | 201043 | Trent 700 | Hydro | Lease | Now | Netherlands | National Aero Stands | Contact Gail Holguin | 0 | |
CFM56-7 | AGS3564 | CFM56-7B | AGSE | Lease | Now | Netherlands | National Aero Stands | Contact Gail Holguin | 0 | |
CF6-80E | 103 | CF6-80E1 | AGSE | Sale or Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
CF6-80E | 14942-06 | CF6-80E1 | DAE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
CF6-80C2 | AGS4065 | CF6-80C2 | AGSE | Lease | Now | Netherlands | National Aero Stands | Contact Gail Holguin | 0 | |
CF34-8E | 005 | CF34-8E | DAE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
Trent 7000 | 1116864 | Trent 7000 | Hydro | Lease | Now | Singapore | National Aero Stands | Contact Gail Holguin | 0 | |
Trent 1000 | 1116864 | Trent 1000 | Hydro | Lease | Now | Singapore | National Aero Stands | Contact Gail Holguin | 0 | |
PW1500 | AGS6411 | PW1500 | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
PW1500 | AGS6412 | PW1500 | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
PW1500 | AGS6411 | PW1500 | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
PW1500 | AGS6410 | PW1500 | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
PW1100 | AGS7062 | PW1100 | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
PW1100 | AGS7059 | PW1100 | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
GEnx-1B | RHC1016 | GEnx | Rhinestahl | Lease | Now | China | National Aero Stands | Contact Gail Holguin | 0 | |
GEnx-1B | 001 | GEnx | Champion | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
Trent 1000 | 1120064 | Trent 1000 | Hydro | Lease | Now | Netherlands | National Aero Stands | Contact Gail Holguin | 0 | |
Trent 7000 | 1120064 | Trent 7000 | Hydro | Lease | Now | Netherlands | National Aero Stands | Contact Gail Holguin | 0 | |
Trent 1000 | 1070608 | Trent 1000 | Hydro | Lease | Now | Netherlands | National Aero Stands | Contact Gail Holguin | 0 | |
Trent 700 | AGS4145 | Trent 700 | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
Trent 500 | AGS4143 | Trent 500 | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
PW4000 94 | 14900-03 | PW4000 94" | DAE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
PW4000 100 | 171 | PW4000 100" | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
PW2000 | 14997-03 | PW2000 | DAE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
CF34-10E | 400 | CF34-10E | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
V2500 | MCC180092-3 | V2500 | Dedienne | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
CFM56-5A,B | AGS3376 | CFM56-5 | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
Trent 800 | 031 | Trent 800 | NextGen | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
CFM56-5A,B | AGS3117 | CFM56-5 | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
V2500 | 14139-01 | V2500 | DAE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
Trent 800 | NGT8R-102 | Trent 800 | NextGen | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
V2500 | MCC220346-1-1 | V2500 | Dedienne | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
V2500 | 605 | V2500 | AGSE | Lease | Now | Netherlands | National Aero Stands | Contact Gail Holguin | 0 | |
V2500 | 13666-04 | V2500 | DAE | Lease | Now | Netherlands | National Aero Stands | Contact Gail Holguin | 0 | |
Trent 800 | 200084/50649 | Trent 800 | Hydro | Lease | Now | New Zealand | National Aero Stands | Contact Gail Holguin | 0 | |
Trent 800 | 57067- 4 | Trent 800 | AGSE | Sale or Lease | Now | New Zealand | National Aero Stands | Contact Gail Holguin | 0 | |
RB211-535 | 130 | RB211-535 | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
PW2000 | 137 | PW2000 | AGSE | Lease | Now | Netherlands | National Aero Stands | Contact Gail Holguin | 0 | |
LEAP 1B | RHI4107 | LEAP 1B | Rhinestahl | Lease | Now | United Arab Emirates | National Aero Stands | Contact Janelle Alvarez | 0 | |
LEAP 1B | RHI4104 | LEAP 1B | Rhinestahl | Lease | Now | Netherlands | National Aero Stands | Contact Janelle Alvarez | 0 | |
LEAP 1A | RHI1037 | LEAP 1A | Rhinestahl | Lease | Now | United States | National Aero Stands | Contact Janelle Alvarez | 0 | |
LEAP 1A | RHI3032 | LEAP 1A | Rhinestahl | Lease | Now | Netherlands | National Aero Stands | Contact Janelle Alvarez | 0 | |
GE90 | 203 | GE90 | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
GE90 | 218 | GE90 | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
GE90 | 102 | GE90 | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
CFM56-7 | AGS4388 | CFM56-7B | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
CFM56-7 | MCC220346-5-2 | CFM56-7B | Dedienne | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
CFM56-7 | AGS3564 | CFM56-7B | AGSE | Lease | Now | Netherlands | National Aero Stands | Contact Gail Holguin | 0 | |
CFM56-7 | 2087 | CFM56-7B | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
CFM56-5A,B,C | 14882-05 | CFM56-5 | DAE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
CFM56-5A,B | 2222454 | CFM56-5 | Frank Brown | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
CFM56-5A,B | 222452 | CFM56-5 | Frank Brown | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
CFM56-5A,B | 12083 | CFM56-5 | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
CFM56-5A,B | 508 | CFM56-5 | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
CFM56-3 | 2120779 | CFM56-3 | AGSE | Lease | Now | Netherlands | National Aero Stands | Contact Gail Holguin | 0 | |
CFM56-3 | 2131420 | CFM56-3 | Frank Brown | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
CF6-80C2 | AGS4064 | CF6-80C2 | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
LEAP 1A | RHI1037 | LEAP 1A | AGSE | Sale or Lease | Now | United States | National Aero Stands | Contact Janelle Alvarez | 0 | |
LEAP 1A | RHI1038 | LEAP 1A | AGSE | Lease | Now | United States | National Aero Stands | Contact Janelle Alvarez | 0 | |
GEnx-2B | 170 | GEnx | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
GEnx-2B | AGS3624 | GEnx | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
GE90 | 101 | GE90 | NextGen | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
PW4000 94 | 254 | PW4000 94" | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
V2500 | 776 | V2500 | AGSE | Lease | Now | United Arab Emirates | National Aero Stands | Contact Gail Holguin | 0 | |
Trent 1000 | 1070607 | Trent 1000 | Hydro | Lease | Now | Netherlands | National Aero Stands | Contact Gail Holguin | 0 | |
PW2000 | 164 | PW2000 | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
CFM56-7 | 2062 | CFM56-7B | AGSE | Lease | Now | United Arab Emirates | National Aero Stands | Contact Gail Holguin | 0 | |
CFM56-7 | 166 | CFM56-7B | NextGen | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
CFM56-5A,B | 2093591 | CFM56-5 | Frank Brown | Lease | Dec-24 | Netherlands | National Aero Stands | Contact Gail Holguin | 0 | |
CFM56-7 | 7108 | CFM56-7B | NextGen | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
CFM56-7 | 1882 | CFM56-7B | AGSE | Lease | Now | China | National Aero Stands | Contact Gail Holguin | 0 | |
LEAP 1B | MCF1700704-1-3 | LEAP 1B | Dedienne | Lease | Now | United States | National Aero Stands | Contact Janelle Alvarez | 0 | |
LEAP 1A | 956A7-190379-001 | LEAP 1A | Dedienne | Sale | Now | Netherlands | National Aero Stands | Contact Janelle Alvarez | 0 | |
Trent 800 | 028 | Trent 800 | NextGen | Lease | Now | Netherlands | National Aero Stands | Contact Gail Holguin | 0 | |
PW4000 94 | 13906-06 | PW4000 94" | DAE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
PW4000 94 | 1008-11 | PW4000 94" | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
CFM56-3 | 797 | CFM56-3 | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
CF6-80C2 | 103 | CF6-80C2 | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
Trent 700 | 60058-080031 | Trent 700 | Hydro | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
CFM56-3 | 2120726 | CFM56-3 | Frank Brown | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
CFM56-3 | 13416-3 | CFM56-3 | DAE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
CF34-3 | 15167-06 | CF34-3 | DAE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
CFM56-7 | 1682 | CFM56-7B | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
Trent 800 | RN010 | Trent 800 | Hydro | Lease | Now | Netherlands | National Aero Stands | Contact Gail Holguin | 0 | |
Trent 800 | NGT8R-101 | Trent 800 | NextGen | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 |
Tell us what equipment you are looking for and we’ll attempt to find it for you.
Tell us what equipment you are looking for and we'll attempt to find it for you.
350+
International Airlines
Aircraft & Engine Directories are emailed weekly to about 8,000 global industry professionals at airlines, leasing companies, MRO’s, part out companies and other commercial aviation businesses.
4K+
Monthly Users
Most of Aero Connect’s highly targeted website users arrive via weekly Aircraft & Engine Directories.
140+
Countries
Aero Connect’s website traffic comes from every corner of the world.